"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1570	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1509	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1658	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1665	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1706	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1772	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1984	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1863	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1698	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1689	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1601	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1774	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1887	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1708	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1981	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1802	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	2000	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1988	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	2253	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	2189	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	2049	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	2175	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2056	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	2103	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	2260	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	2194	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2548	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2747	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	3053	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2761	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	3161	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	3238	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2727	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2609	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2752	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2897	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	3276	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2898	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	3450	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	3396	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	3408	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	3169	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	3245	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	2635	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1516	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	504	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	64	Not Applicable	Not Applicable
"Total"			105188	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T43.0 (Tricyclic and tetracyclic antidepressants); T43.1 (Monoamine-oxidase-inhibitor antidepressants);"
"T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine antipsychotics and neuroleptics); T43.4 (Butyrophenone and"
"thioxanthene neuroleptics); T43.5 (Other and unspecified antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse"
"potential); T43.8 (Other psychotropic drugs, not elsewhere classified); T43.9 (Psychotropic drug, unspecified)"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 4:42:58 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 4:42:58"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."